| Population | Casper | U.S. |
|---|---|---|
| Total Population | 49,644 | 281,421,920 |
| Female | 51.3% | 50.9% |
| Male | 48.7% | 49.1% |
| 18 years and over | 74.1% | 74.3% |
| 65 years and over | 13.6% | 12.4% |
| Married Persons | 56.0% | 56.5% |
| Single Persons | 44.0% | 43.5% |
| Median Age | 36.1 | 35.3 |
| Average Family Size | 2.9 | 3.1 |
| Ethnicity | ||
| White | 95.5% | 77.0% |
| Black or African American | 0.9% | 12.6% |
| American Indian and Alaska Native | 1.0% | 0.9% |
| Asian | 0.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 2.1% | 5.6% |
| Hispanic or Latino (of any race) | 5.4% | 12.9% |
| Housing Characteristics | Casper | U.S. |
|---|---|---|
| Total Housing Units | 21,978 | 115,904,640 |
| Median Home Cost | $84,500 | $119,600 |
| Number of Households | 20,343 | 105,480,104 |
| Persons per Household | 2.38 | 2.59 |
| Economic Characteristics | Casper | U.S. |
|---|---|---|
| Median Household Income | $36,567 | $41,994 |
| Per Capita Income | $19,409 | $21,587 |
| In Labor Force | 68.4% | 63.9% |
| Families below poverty level | 1,122 | 6,620,945 |
| Education Characteristics | Casper | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 5,825 | 33,653,640 |
| High School Enrollment | 3,005 | 16,380,951 |
| College or Graduate School | 3,177 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 29.2% | 28.6% |
| Associates Degree | 9.1% | 6.3% |
| Bachelor's Degree | 14.8% | 15.5% |
| Graduate or Professional Degree | 7.3% | 8.9% |
Data provided by the 2000 U.S. Census